Candidate | Votes | % | Delegates |
---|---|---|---|
Mitt Romney | 22,649 | 51.10% | 18 |
Ron Paul | 6,087 | 13.73% | 4 |
John McCain | 5,651 | 12.75% | 4 |
Mike Huckabee | 3,616 | 8.16% | 2 |
Fred Thompson | 3,521 | 7.94% | 2 |
Rudy Giuliani | 1,910 | 4.31% | 1 |
Duncan Hunter | 890 | 2.01% | 0 |
Total | 44,324 | 100% | 31 |
This is a ray of hope. As predicted, the Republican voters have become annoyed with most of the candidates, and have gone to vote Democratic....
I have convinced at least two relatives to consider Ron Paul. They seemingly agree, knowing just how awful the US Economy has become first-hand. Indeed, they have decided to invest in Hong Kong, just to put some distance between their investments and the US stock markets.
No comments:
Post a Comment